| Name |
Description |
Part Number |
Price |
| Accessories Pricing |
| Scion tC |
| tC Performance |
| TRD Carbon Fiber Engine Cover (tC) | Installation included | | $365.50 |
| TRD Coil Over Kit (tC) | Installation included | | $1,805.00 |
| TRD Super Charger (tC) | Installation included | | $3,930.00 |
| TRD Ball Shift Knob (tC) | Installation included | | $29.00 |
| TRD Leather Shift Knob (tC) | Installation included | | $76.41 |
| TRD Radiator Cap (tC) | Installation included | | $30.70 |
| TRD Oil Filter, Forged (tC) | Installation included | | $45.00 |
| TRD Oil Filter, Japan (tC) | Installation included | | $57.00 |
| TRD Cold Air Intake (tC) | Installation included | | $495.00 |
| Limited Slip Differential (tC) | Installation included | | $2,072.00 |
| TRD High Performance Clutch Kit (tC) | Installation included | | $1,185.50 |
| TRD Sport Absorbers Set (tC) | Installation included | | $550.00 |
| TRD High Performance Brake Kit (tC) | Installation included | | $1,350.00 |
| TRD Quickshifter (tC) | Installation Included | | $335.00 |
| TRD Lowering Springs (tC) | Installation Included | | $399.00 |
| TRD Rear Sway Bar (tC) | Installation Included | | $250.00 |
| TRD Sport Muffler (tC) | Installation Included | | $525.00 |
| TRD Front Strut Brace (tC) | Installation Included | | $245.00 |
| tC Exterior |
| Paint Protection Film (tC) | Installation included | | $395.00 |
| B Pillar Applique by Superior Dash (tC) | Installation Included | | $75.00 |
| Billet Oil Cap and Battery Tie Down by AEM (tC) | Installation Included | | $120.00 |
| Car Cover (tC) | Installation Included | | $219.00 |
| Carbon Fiber Engine Cover (tC) | Installation Included | | $325.00 |
| Fog Lights (tC) | Installation Included | | $437.00 |
| Front End Mask (tC) | Installation Included | | $169.00 |
| Ground Effects Kit (tC) | Installation Included | | $1,083.00 |
| License Plate Frame (tC) | Installation Included;
Matte Silver, Gun Metal or Chrome | | $30.00 |
| Mud Guards (tC) | Installation Included | | $87.50 |
| Rear Bumper Applique (tC) | Installation Included | | $58.00 |
| Rear Spoiler (tC) | Installation Included | | $385.00 |
| Rear Pedestal Spoiler (tC) | Installation Included | | $430.00 |
| Rear Tail Lights by TYC (tC) | Installation Included | | $375.00 |
| tC Interior |
| Auto Dimming Mirror (tC) | Installation included | | $229.00 |
| Illuminated Door Sills with Scion Insert (tC) | Installation included | | $333.00 |
| Shift Knob by RAZO (tC, xB) | Installation Included | | $74.00 |
| Shift Knob by OBX Racing Sports (tC) | Installation Included | | $65.00 |
| Illuminiated Door Sills with Scion Insert (tC) | Installation Included | | $299.00 |
| Ashtray Insert (tC) | Installation Included; Includes Retainer Kit | | $25.00 |
| Cargo Tote (xB) | Installation Included | | $40.00 |
| Cargo Net (tC) | Installation Included | | $49.00 |
| Dash Applique (tC) | Installation Included | | $139.00 |
| Door Sill by Lund (tC) | Installation Included | | $115.00 |
| Floor & Cargo Mats (tC) | Installation Included | | $171.00 |
| LED Light Enhancements (tC) | Installation Included | | $250.00 |
| Security (tC) | Installation Included | | $469.00 |
| Sport Pedal (tC) | Installation Included | | $79.00 |
| Color Steering Wheel (tC) | Installation Included | | $279.00 |
| tC Sound |
| Blu-Logic Hands Free (tC) | Installation included | | $299.00 |
| Scion Navigation System with Audio (tC) | Pricing includes $280 audio credit; requires fit kit | | $2,010.00 |
| Pioneer Premium Audio with iPod Capability (tC) | Pricing includes $280 audio credit | | $389.00 |
| XM or Sirius Satellite Radio (tC) | Installation Included | | $449.00 |
| tC Wheels |
| TRD 18 inch 5 Spoke Wheels (tC) | Installation Included | | $1,999.00 |
| EMX Super 7 Spoke 18 inch Alloy Wheels (tC) | Set of 4 with tire upgrade (no credits, tires est. $110/per tire) with TPMS | | $1,699.00 |
| Wheel Locks (tC) | Installation included | | $67.00 |
| Scion xB |
| xB Performance |
| TRD Super Charger (xB) | Installation included | | $3,930.00 |
| TRD Ball Shift Knob (xB) | Installation included | | $29.00 |
| TRD Leather Shift Knob (xB) | Installation included | | $76.41 |
| TRD Radiator Cap (xB) | Installation included | | $30.70 |
| TRD Cold Air Intake (xB) | Installation installed | | $437.00 |
| Limited Slip Differential (xB) | Installation included | | $2,072.00 |
| TRD High Performance Clutch Kit (xB) | Installation included | | $1,185.50 |
| TRD Sport Absorbers Set (xB) | Installation included | | $720.00 |
| TRD High Performance Brake Kit (xB) | Installation included | | $1,350.00 |
| TRD Quickshifter (xB) | Installation included | | $249.00 |
| TRD Lowering Springs (xB) | Installation Included | | $399.00 |
| TRD Sport Muffler (xB) | Installation Included | | $489.00 |
| TRD Rear Sway Bar (xB) | Installation included | | $325.00 |
| TRD Front Strut Brace (xB) | Installation Included | | $245.00 |
| xB Exterior |
| Paint Protection Film (xB) | Installation included | | $395.00 |
| Front Grille Upgrade (xB) | Installation Included | | $215.00 |
| Exhaust Tip (xB) | Installation Included | | $76.00 |
| Rear Spoiler (xB) | Installation Included | | $423.00 |
| Rear Bumper Applique (xB) | Installation Includes | | $69.00 |
| B Pillar Applique by Superior Dash (xB) | Installation Included | | $299.00 |
| Carbon Fiber Engine Cover (xB) | Installation Included | | $325.00 |
| Exhaust Tip (xB) | Installation Included | | $76.00 |
| Fog Lights(xB) | Installation Included | | $320.00 |
| Rear Tail Lights by TYC (xB) | Installation Included | | $375.00 |
| xB Interior |
| Auto Dimming Mirror (xB) | Installation included | | $229.00 |
| Door Sill Illuminaton by Lund (xB) | Installation included | | $290.00 |
| Ashtray Cup (xB) | | | $21.50 |
| Shift Knob by OBX Speed Star Silver (xB) | Installation Included | | $65.00 |
| Shift Knob by OBX LZ-43 (xB) | Installation Included | | $74.00 |
| Shift Knob by RAZO (xB) | Installation Included | | $74.00 |
| Remote Engine Start (xB) | Installation Included | | $529.00 |
| Overhead Console Box (xB) | Installation Included | | $279.00 |
| C-Pillar Storage with Net (xB) | Installation Included | | $129.00 |
| Cup Holder Illumination (xB) | Installation Included | | $299.00 |
| Floor & Cargo Mats (xB) | Installation Included | | $155.00 |
| Cargo Net (xB) | Installation Included | | $65.00 |
| Cargo Liner (xB) | Installation Included | | $119.00 |
| Cargo Cover (xB) | Installation Included | | $259.00 |
| Cargo Tote (xD) | Installation Included | | $40.00 |
| Molded Dash Applique (xB) | Installation Included | | $175.00 |
| Security (xB) | Installation Included | | $469.00 |
| Sport Pedal (xB) | Installation Included | | $79.00 |
| Color Steering Wheel (xB) | Installation Included | | $279.00 |
| xB Sound |
| Blu-Logic Hands Free (xB) | Installation included | | $299.00 |
| Scion Navigation System with Audio (xB) | Installation included; price includes audio credit, 2010 only | | $1,198.00 |
| Alpine Premium Audio with iPod Capability (xB) | Pricing includes $280 audio credit | | $449.00 |
| Rear Set Entertainment, DVD System (xB) | Installation Included | | $1,599.00 |
| XM or Sirius Satellite Radio (xB) | Installation Included | | $449.00 |
| xB Wheels |
| TRD 19 inch 5 Spoke Alloy Wheels (xB) | Installation Included | | $2,150.00 |
| 17 Inch Dark Gray Alloy Wheels with TPMS (xB) | Set of 4 Wheels; Installation Included | | $1,595.00 |
| 16" 5 Spoke Alloy Wheels (xB) | Installation included; Set of 4 Wheels | | $795.00 |
| Wheel Locks (xB) | Installation Included | | $65.00 |
| Scion xD |
| xD Performance |
| TRD Ball Shift Knob (xD) | Installation included | | $29.00 |
| TRD Leather Shift Knob (xD) | Installation included | | $76.41 |
| TRD Radiator Cap (xD) | Installation included | | $30.70 |
| TRD Oil Filter, Forged (xD) | Installation included | | $60.00 |
| TRD Oil Filter, Japan (xD) | Installation included | | $70.00 |
| TRD Sport Absorbers Set (xD) | Installation included | | $720.00 |
| TRD Front Strut Brace (xD) | Installation included | | $270.00 |
| TRD Performance Air Filter (xD) | Installation Included | | $80.00 |
| TRD Quickshifter (xD) | Installation included | | $249.00 |
| TRD Sport Muffler (xD) | Installation Included | | $469.00 |
| TRD Lowering Springs (xD) | Installation Included | | $399.00 |
| TRD Rear Sway Bar (xD) | Installation Included | | $250.00 |
| xD Exterior |
| Paint Protection Film (xD) | Installation included | | $395.00 |
| B Pillar Applique by Superior Dash (xD) | Installation Included | | $189.00 |
| Exhaust Tip (xD) | Installation Included | | $76.00 |
| Rear Bumper Applique (xD) | Installation Includes | | $69.00 |
| Rear Spoiler (xD) | Installation Included | | $385.00 |
| Rear Tail Lights by TYC (xD) | Installation Included | | $375.00 |
| xD Interior |
| Auto Dimming Mirror (xD) | Installation included | | $229.00 |
| Door Sill Illuminaton by Lund (xD) | Installation included | | $265.00 |
| Ashtray Cup (xD) | | | $29.00 |
| Shift Knob by OBX (xD Manual) | Installation included | | $49.00 |
| Shift Knob by OBX Titanium (xD) | Installation Included | | $49.00 |
| Shift Knob by OBX (xD) | Installation Included | | $65.00 |
| Shift Knob by RAZO (xD) | Installation included | | $79.00 |
| Remote Engine Start (xD) | Installation Included | | $529.00 |
| Overhead Console Box (xD) | Installation Included | | $279.00 |
| Cup Holder Illumination (xD) | Installation Included | | $299.00 |
| Floor & Cargo Mats (xD) | Installation Included | | $155.00 |
| Cargo Net (xD) | Installation Included | | $65.00 |
| Cargo Liner (xD) | Installation Included | | $119.00 |
| Cargo Cover (xD) | Installation Included | | $259.00 |
| Cargo Tote (tC) | Installation Included | | $40.00 |
| Security (xD) | Installation Included | | $469.00 |
| Sport Pedal (xD) | Installation Included | | $79.00 |
| Color Steering Wheel (xD) | Installation Included | | $279.00 |
| xD Sound |
| Blu-Logic Hands Free (xD) | Installation included | | $299.00 |
| Scion Navigation System with Audio (xD) | Installation included; price includes audio credit, 2010 only | | $1,198.00 |
| Alpine Premium Audio with iPod Capability (xD) | Pricing includes $280 audio credit | | $449.00 |
| XM or Sirius Satellite Radio (xD) | Installation Included | | $449.00 |
| xD Wheels |
| TRD 18 inch 5 Spoke Wheels (xD) | Installation Included | | $1,999.00 |
| 16" 5 Spoke Alloy Wheels (xD) | Installation included; Set of 4 Wheels | | $795.00 |
| Wheel Locks (xD) | Installation included | | $67.00 |
| Finance Pricing |
| Rates |
| Zone 1+ Premier Credit (Fico 720+) | New Scion Vehicles Only. 24, 36, 48, 60, 63 Months | | 4.45% |
| Zone 1+ Premier Credit (Fico 720+) | New Scion Vehicles Only. 66 months | | 4.95% |
| Zone 1+ Premier Credit (Fico 720+) | New Scion Vehicles Only. 72 Months | | 5.25% |
| Zone 1+ Premier Credit (Fico 720+) | New Scion Vehicles Only. 75 Months | | 5.75% |
| Zone 1+ Premier Credit (Fico 720+) | New Scion Vehicles Only. 84 months | | 6.50% |
| Zone 1 - Excellent Credit (Fico 719-690) | New Scion Vehicles Only. 24, 36, 48, 60, 63 months | | 4.65% |
| Zone 1 - Excellent Credit (Fico 719-690) | New Scion Vehicles Only. 66 months | | 5.25% |
| Zone 1 - Excellent Credit (Fico 719-690) | New Scion Vehicles Only. 72 months | | 5.65% |
| Zone 1 - Excellent Credit (Fico 719-690) | New Scion Vehicles Only. 75 Months | | 6.15% |
| Zone 1 - Excellent Credit (Fico 719-690) | New Scion Vehicles Only. 84 months | | 6.90% |
| Zone 2 - Good Credit (Fico 689-670) | New Scion Vehicles Only. 24, 36, 48, 60, 63 months | | 6.24% |
| Zone 2 - Good Credit (Fico 689-670) | New Scion Vehicles Only. 66 months | | 6.75% |
| Zone 2 - Good Credit (Fico 689-670) | New Scion Vehicles Only. 72, 75 months | | 7.24% |
| Zone 3 - Fair Credit (Fico 669-650) | New Scion Vehicles Only. 24, 36, 48, 60 months | | 9.15% |
| Zone 3 - Fair Credit (Fico 669-650) | New Scion Vehicles Only. 66 months | | 9.84% |
| Zone 3 - Fair Credit (Fico 669-650) | New Scion Vehicles Only. 72, 75 months | | 9.94% |
| Zone 4 (Fico 649-630) | New Scion Vehicles Only. 24, 36, 48, 60 months | | 12.14% |
| Zone 4 (Fico 649-630) | New Scion Vehicles Only. 63 months | | 12.39% |
| Zone 4 (Fico 649-630) | New Scion Vehicles Only. 66 months | | 12.69% |
| Zone 4 (Fico 649-630) | New Scion Vehicles Only. 72 months | | 12.89% |
| Zone 4 (Fico 649-630) | New Scion Vehicles Only. 75 months | | 13.14% |
| Zone 5 (Fico 629-610) | New Scion Vehicles Only. 24, 36, 48, 60 months | | 13.55% |
| Zone 5 (Fico 629-610) | New Scion Vehicles Only. 63 months | | 13.80% |
| Zone 5 (Fico 629-610) | New Scion Vehicles Only. 66 months | | 14.05% |
| Zone 5 (Fico 629-610) | New Scion Vehicles Only. 72 months | | 15.05% |
| Zone 5 (Fico 629-610) | New Scion Vehicles Only. 75 months | | 15.30% |
| Zone 6 (Fico 609-580) | New Scion Vehicles Only. 24, 36, 48, 60 months | | 16.70% |
| Zone 6 (Fico 609-580) | New Scion Vehicles Only. 63 months | | 16.95% |
| Zone 6 (Fico 609-580) | New Scion Vehicles Only. 66 months | | 17.55% |
| Zone 6 (Fico 609-580) | New Scion Vehicles Only. 72 months | | 18.50% |
| Zone 6 (Fico 609-580) | New Scion Vehicles Only. 75 months | | 18.75% |
| Zone 7 (Fico 579-520) | New Scion Vehicles Only. 24, 36, 48, 60 months | | 19.50% |
| Zone 7 (Fico 579-520) | New Scion Vehicles Only. 63 months | | 19.75% |
| Zone 7 (Fico 579-520) | New Scion Vehicles Only. 66 months | | 20.25% |
| Zone 7 (Fico 579-520) | New Scion Vehicles Only. 72 months | | 21.00% |
| Zone 7 (Fico 579-520) | New Scion Vehicles Only. 75 months | | 21.25% |
| Disclaimer: | APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively." | | |
| Protection Plans |
| Maintenance | Maintenace Pro Plus - 36 months/36,000 miles: Includes Maintenance every 5,000 miles, Paintless Dent Removal, Windshield Repair; Road Hazard, Emergency Roadside Assistance | | $594.00 |
| Maintenance | Maintenace Pro Plus - 36 months/45,000 miles: Includes Maintenance every 5,000 miles, Paintless Dent Removal, Windshield Repair; Road Hazard, Emergency Roadside Assistance | | $654.00 |
| Maintenance | Maintenace Pro Plus - 36 months/60,000 miles: Includes Maintenance every 5,000 miles, Paintless Dent Removal, Windshield Repair; Road Hazard, Emergency Roadside Assistance | | $739.00 |
| Commodore Coatings Protection Package | Includes:
Paint Protection with Molecular Adhesion. You'll never wax your car again. Limited Warranty.
Fabric Protection with Texguard. Eliminates stains - resists fading. Limited Warranty.
Vinyl & Leather Protection. Prevents deterioration and cracking. Limited Warranty.
Quiet Ride Sound Shield. Reduces road noise, forms an insulation barrier, and protects the undercarriage of the vehicle. Lifetime Guarantee. | | $589.00 |
| GAP COVERAGE | | | $695.00 |
| Warranty | Cost Guard-Wrap-Complete
5yr/60K, $50.00 disappearing deductible
Business Use-Add $200.00
| | $795.00 |
| Warranty | Cost Guard Complete 3yr/100k,
$50.00 disappearing deductible | | $716.00 |
| Warranty | Cost Guard Complete 4yr/50k, $50.00 disappearing deductible | | $783.00 |
| Warranty | Cost Guard Complete 4yr/75k,$50.00 disappearing deductible | | $838.00 |
| Warranty | Cost Guard Complete 5yr/60k, $50.00 disappearing deductible | | $884.00 |
| Warranty | Cost Guard Complete 5yr/100k, $50.00 disappearing deductible | | $1,125.00 |
| Warranty | Cost Guard Complete 6yr/60k, $50.00 disappearing deductible | | $911.00 |
| Warranty | Cost Guard Complete 6yr/75k, $50.00 disappearing deductible | | $966.00 |
| Warranty | Cost Guard Complete 7yr/75k, $50.00 disappearing deductible | | $1,093.00 |
| Warranty | Cost Guard Complete 4yr/100k, $50.00 disappearing deductible | | $913.00 |
| Warranty | Cost Guard Complete 6yr/100k, $50.00 disappearing deductible | | $1,158.00 |
| Parts Pricing |
| Right Wiper Blade Insert | xB | | $4.99 |
| Left Wiper Blade Insert | xB | | $4.99 |
| Rear Wiper Blade Insert | xB | | $4.99 |
| Right Wiper Blade Insert | tC | | $4.99 |
| Left Wiper Blade Insert | tC | | $4.99 |
| Right Wiper Blade Insert | xD | | $4.99 |
| Left Wiper Blade Insert | xD | | $4.99 |
| Oil Filter | xD, xB, tC | | $5.49 |
| Key Blank | xD, xB, tC | | $5.98 |
| Left Head Light Bulb | tC | | $21.35 |
| Right Head Light Bulb | tC | | $23.11 |
| Head Light Bulbs | xB | | $38.07 |
| Fuel Filter | xD, xB, tC | | $41.53 |
| Brake Pads | tC | | $76.30 |
| Brake Pads | xD, xB | | $70.64 |
| Air Filter | xB, xD, tC | | $24.95 |
| New Vehicle Pricing |
| xD Automatic 2010 | includes destination fee | | $16,370.00 |
| xD Manual 2010 | includes destination fee | | $15,570.00 |
| xB Automatic 2010 | includes destination fee | | $17,470.00 |
| xB Manual 2010 | includes destination fee | | $16,520.00 |
| tC Automatic 2010 | includes destination fee | | $18,570.00 |
| tC Manual 2010 | includes destination fee | | $17,770.00 |
| Processing Fee | | | $399.00 |